![]() |
Vacancies Within the States of Guernsey Civil Service
|
![]() |
Below are a list of vacancies that currently exist within the Civil Service. Click on the bullet to discover details about the post and the person to be contacted for more information.
| Vacancy | Department | Closing Date |
| Administration Officer - (20 hours per week) | Environment Department | 19 June 2009 |
| Public Accounts Officer (36 hours per week) | Public Accounts Committee | 22 June 2009 |
| Electronic Health & Social Care Record - IT Trainer (36 hours per week) | Health & Social Services Department | 23 June 2009 |
| Receptionist - Bell House (20 hours per week - Monday - Friday 1.00 pm to 5.00 pm) | Health & Social Services Department | 24 June 2009 |
| Customs & Excise, Immigration & Nationality Service - Part-time Processing Manager/Support Analyst - Financial & Economic Crime Branch (27 hours per week) | Home Department | 26 June 2009 |
| Finance Department - Payment Supervisor (36 hours per week) | Health & Social Services Department | 26 June 2009 |
| Graduate Opportunities in Guernsey's Civil Service | Policy Council | 26 June 2009 |
| Meteorological Observer, Guernsey Airport (36 hours per week - shift work | Public Services Department | 02 July 2009 |
| Asset Recovery Lawyer | Law Officers of The Crown | 10 July 2009 |
| Application Form |